I am a returning customer
If you already have an account with us, please login at the login form.
Thank you for registering with Cangzhou Xintai Cable Co., Ltd!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
high quality 25mm 35mm 50mm 95mm THHN copper house electrical UL Approvel cable
Thermoplastic Insulated, Nylon Sheathed Heat, Gasoline&Oil Resistant 600 Volt Copper
Construction :
1.Conductor :Solid or Stranding Soft Drawn Copper Wire
2.Insulation : Tough Heat And Moisture Resistant PVC (Polyvinyl Chloride)
3.Jacket: Nylon(Tough Polyamide)
4.Color Available&Abbreviations:
BK-Black/ WE-White/ RD-Red /BE-Blue /GN-Green /YW-Yellow /
OE-Orange / BN-Brown/ GY-Grey /PK-Pink /PE-Purple
Standard:
ASTM- B3,B8
UL83,UL758,UL1063
Technial:
Rated Voltage:600V
Rated Temperature:
THHN: -20°C-90°C;THWN:-20°C-75°C;THWN:-20°C-90°C
Application:
THHN building wire is primarily used in conduit and cable trays for services,feeders and branch circuits in commercial or industrial applications as specified in the National Electrical Code.Designed to be installed without application of a pulling lubricant.
These wires have multiple ratings. Depending upon the product application, allowable Temperatures are as follows:
THHN - Dry locations not to exceed 90° C
THWN- Wet or oil locations not to exceed 75° C or dry not to exceed 90° C
THWN-2- Wet or dry locations not to exceed 90° C or oil not to exceed 75° C
MTW- locations Wet or oil not to exceed 60° C or dry not to exceed 90° C
AWM- Dry locations not to exceed 105° C
Part Number | AWG Size | Conductor No./mm | Nom.O.D.(cm) | Nom.Insul.Thick.(cm) | Approx LBS/MFT | Ampacity@90ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THHN 14 1 | 14 | Solid | 0.26 | 0.04 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THHN 14 19 | 14 | 19/0.38 | 0.28 | 0.04 | 16 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THHN 12 1 | 12 | Solid | 0.30 | 0.04 | 23 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THHN 12 19 | 12 | 19/0.47 | 0.33 | 0.04 | 24 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THHN 10 1 | 10 | Solid | 0.41 | 0.05 | 38 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THHN 10 19 | 10 | 19/0.60 | 0.41 | 0.05 | 38 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THHN 8 19 | 8 | 19/0.75 | 0.54 | 0.08 | 63 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THHN 6 19 | 6 | 19/0.95 | 0.63 | 0.08 | 95 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THHN 4 19 | 4 | 19/1.19 | 0.81 | 0.10 | 152 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THHN 3 19 | 3 | 19/1.33 | 0.88 | 0.10 | 189 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THHN 2 19 |
high quality 25mm 35mm 50mm 95mm THHN copper house electrical UL Approvel cable Thermoplastic Insulated, Nylon Sheathed Heat, Gasoline&Oil Resistant 600 Volt Copper Application:
|